Dates that made history, on real notes
The same six digits that carry a birthday can carry a day in history. World War 1 ended on 11 November 1918: written day, month, year, that is 111118.
World War 1 ends11111811 November 1918 reads as 111118Find this note →
World War 2 begins0109391 September 1939 reads as 010939Find this note →
India Independence Day15084715 August 1947 reads as 150847Find this note →
Apollo 11 Moon landing20076920 July 1969 reads as 200769Find this note →
Kargil Vijay Diwas26079926 July 1999 reads as 260799Find this note →
India wins the 2011 World Cup0204112 April 2011 reads as 020411Find this note →
Price
A serial that is an important date in history is a historic serial. It costs the note value times ×2, so a note from ₹798. Currency is at par. The extra charge is for developing the concept, greeting card, delivery and other expenses.
| Note | Historic serial price |
|---|---|
| ₹1 note | ₹1,198 |
| ₹2 note | ₹4,998 |
| ₹5 note | ₹1,198 |
| ₹10 note | ₹798 |
| ₹20 note | ₹998 |
| ₹50 note | ₹1,998 |
| ₹100 note | ₹2,598 |
| ₹200 note | ₹2,998 |
| ₹500 note | ₹4,998 |
Every date
Pick a date for its serial number and the price of that note.
Wars and world wars
| Date | Day | Serial |
|---|---|---|
| World War 1 begins | 28 July 1914 | 280714 |
| World War 1 ends: Armistice Day | 11 November 1918 | 111118 |
| Treaty of Versailles signed | 28 June 1919 | 280619 |
| World War 2 begins | 1 September 1939 | 010939 |
| D-Day landings in Normandy | 6 June 1944 | 060644 |
| Victory in Europe Day (VE Day) | 8 May 1945 | 080545 |
| World War 2 ends: Japan signs the surrender | 2 September 1945 | 020945 |
| Battle of Plassey | 23 June 1757 | 230657 |
| Revolt of 1857 begins at Meerut | 10 May 1857 | 100557 |
| Battle of Saragarhi | 12 September 1897 | 120997 |
| Kargil Vijay Diwas | 26 July 1999 | 260799 |
| Vijay Diwas: 1971 victory | 16 December 1971 | 161271 |
Independence and freedom days
India milestones
| Date | Day | Serial |
|---|---|---|
| Chandrayaan-3 lands near the Moon’s south pole | 23 August 2023 | 230823 |
| Mangalyaan reaches Mars orbit | 24 September 2014 | 240914 |
| Aryabhata, India’s first satellite, launched | 19 April 1975 | 190475 |
| Rakesh Sharma flies to space | 3 April 1984 | 030484 |
| Pokhran-II tests | 11 May 1998 | 110598 |
| GST launched | 1 July 2017 | 010717 |
| Sikkim joins India | 16 May 1975 | 160575 |
| Reserve Bank of India founded | 1 April 1935 | 010435 |
| Statue of Unity inaugurated | 31 October 2018 | 311018 |
| Ram Mandir Pran Pratishtha | 22 January 2024 | 220124 |
World milestones
| Date | Day | Serial |
|---|---|---|
| Apollo 11 lands on the Moon | 20 July 1969 | 200769 |
| Yuri Gagarin, first human in space | 12 April 1961 | 120461 |
| First ascent of Mount Everest | 29 May 1953 | 290553 |
| Fall of the Berlin Wall | 9 November 1989 | 091189 |
| Wright brothers’ first flight | 17 December 1903 | 171203 |
| Nelson Mandela freed | 11 February 1990 | 110290 |
Sporting moments
| Date | Day | Serial |
|---|---|---|
| India wins the 1983 Cricket World Cup | 25 June 1983 | 250683 |
| India wins the 2007 T20 World Cup | 24 September 2007 | 240907 |
| India wins the 2011 Cricket World Cup | 2 April 2011 | 020411 |
| India wins the 2013 Champions Trophy | 23 June 2013 | 230613 |
| India wins the 2024 T20 World Cup | 29 June 2024 | 290624 |
| Neeraj Chopra wins Olympic gold | 7 August 2021 | 070821 |
| Abhinav Bindra wins Olympic gold | 11 August 2008 | 110808 |
| Sachin Tendulkar’s 100th international century | 16 March 2012 | 160312 |
| Sachin Tendulkar’s last Test | 16 November 2013 | 161113 |
Gift ideas
- A keepsake for a history teacher or a student of the world wars.
- A veteran's family: Kargil Vijay Diwas or 16 December 1971.
- Anyone born on one of these dates, as a birthday note with a story.
Looking for a person instead? See famous birthdays on notes.
Try your own date or number.
See the note and its price in seconds, from ₹399. No app, no discovery fee.Find your note
See the note and its price in seconds, from ₹399. No app, no discovery fee.Find your note
Rather ask a person? Chat with us on WhatsApp →
Questions
- What is the note number for the end of World War 1?
- The armistice was on 11 November 1918, so the serial is 111118.
- What is the note number for Independence Day?
- 15 August 1947 is 150847.
- How much does a historic date note cost?
- A historic serial costs the note value times ×2, from ₹798 for a ₹1 note.